City | Number of Dead Security Forces from the City | City Population (2007 census) |
1. Şırnak (Şirnex) | 302 | 416,001 |
2. İstanbul | 284 | 12,573,836 |
3. Hakkâri (Colemerg) | 264 | 246,469 |
4. Ankara | 260 | 4,466,756 |
5. Diyarbakır (Amed) | 233 | 1,460,714 |
6. Konya | 203 | 1,959,082 |
7. Mardin (Mêrdîn) | 199 | 745,778 |
8. Sivas (Sêwas) | 198 | 638,464 |
9. Adana | 186 | 2,006,650 |
10. Van (Wan) | 177 | 979,671 |
Total | 2,306 | 25,493,421 |
Total Number of Killed Security Forces from the Kurdish Cities in top 10 and sum of their populations: | 1,373 | 4,487,097 |
Total Number of Killed Security Forces from Non-Kurdish Cities in top 10 and sum of their populations: | 933 | 21,006,324 |
Percentage of Losses from Kurdish Cities (in top 10) | 59.54 |
For the top-10 cities which gave the highest loss of security forces, Kurds make up 60% of losses. I actually wouldn't be surprised if it was higher because we know there are millions of Kurds living in cities like Istanbul and Adana. Unfortunately the identity of security forces originating from those cities are not available to the man on the street but I am sure TSK takes their identities into considerations before deciding where to send those people. After all pitting Kurds against Kurds is one skill the fascist regime has mastered.
No comments:
Post a Comment